<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art + Environment</title>
	<atom:link href="http://guyabrahams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyabrahams.com</link>
	<description>Guy Abrahams</description>
	<lastBuildDate>Sun, 12 May 2013 13:54:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What&#8217;s on in the Art + Environment world?</title>
		<link>http://guyabrahams.com/2012/08/21/whats-on-in-the-art-environment-world/</link>
		<comments>http://guyabrahams.com/2012/08/21/whats-on-in-the-art-environment-world/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 04:50:39 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=854</guid>
		<description><![CDATA[To keep up with all the latest news on Australian and international arts events that engage with sustainability, climate change and other environmental issues, register for CLIMARTE monthly UpDates or have a look at past and current UpDates on the &#8230; <a href="http://guyabrahams.com/2012/08/21/whats-on-in-the-art-environment-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>To keep up with all the latest news on Australian and international arts events that engage with sustainability, climate change and other environmental issues, register for <a title="CLIMARTE - Register" href="http://www.climarte.org/register" target="_blank">CLIMARTE monthly UpDates</a> or have a look at past and current UpDates on the <a title="CLIMARTE - Publications" href="http://www.climarte.org/publications" target="_blank">CLIMARTE Publications</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2012/08/21/whats-on-in-the-art-environment-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMARTE: Arts for a Safe Climate</title>
		<link>http://guyabrahams.com/2011/02/05/climarte-arts-for-a-safe-climate/</link>
		<comments>http://guyabrahams.com/2011/02/05/climarte-arts-for-a-safe-climate/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:37:20 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art + Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=764</guid>
		<description><![CDATA[Media release     www.climarte.org 8 December 2010 It’s time for the arts to take a stand on climate change As political leaders continue to negotiate small steps for action on climate change in Cancun in Mexico, a new non partisan and &#8230; <a href="http://guyabrahams.com/2011/02/05/climarte-arts-for-a-safe-climate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>Media release     <a href="http://www.climarte.org/">www.climarte.org</a></strong><strong><a href="http://www.climarte.org/"> </a> 8 December 2010</strong></p>
<p><strong> </strong></p>
<p><strong>It’s time for the arts to take a stand on climate change</strong></p>
<p>As political leaders continue to negotiate small steps for action on climate change in Cancun in Mexico, a new non partisan and not for profit group has formed to represent the deep running climate concerns of people working in all sectors of the Australian Arts industry.</p>
<p>The new initiative launched in Melbourne today calls for all those involved in the arts sector— including arts organisations, practitioners, administrators, patrons and academics from the visual arts, music, theatre, dance, literature, design, architecture, and cinema—to form a broad alliance to advocate for urgent action to address the critical threat of climate change.</p>
<p>CLIM<strong>ART</strong>E co-founder and convenor Guy Abrahams said: “We have heard the scientists. We have watched and waited for our politicians to act. We have watched them argue amongst themselves and then do almost nothing. We have witnessed a failure of leadership, a failure of nerve, a failure of creativity, and a failure of morality. Perhaps the Federal Government’s new Climate Change Committee marks a move in the right direction; but let’s not wait to see.”</p>
<p>Launched during the United Nations Climate Change Conference in Cancun, Mexico, CLIM<strong>ART</strong>E hopes to attract a strong following in the arts sector to help create a growing influence from civil society for action on climate change.</p>
<p>“By joining CLIM<strong>ART</strong>E members will acknowledge the enormous risks that human induced climate change poses to our world,” Mr Abrahams said.</p>
<p>“Our aim is to create a strong arts voice to join with other concerned citizens in calling for immediate, effective action to be taken to restore a safe climate.”</p>
<p>The arts have a unique role in communicating the risk of climate change in ways that scientists cannot, Mr Abrahams said.</p>
<p>“The arts can not only <em>show </em>but indeed they can make us <em>feel </em>the very problems that we are facing. They can inspire us to acknowledge that we are part of nature and not separate from it.”</p>
<p><strong>For more information contact Guy Abrahams at <a href="mailto:guy.abrahams@climarte.org">guy.abrahams@climarte.org</a> or 0409 428 600</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2011/02/05/climarte-arts-for-a-safe-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Apps</title>
		<link>http://guyabrahams.com/2010/10/12/green-apps/</link>
		<comments>http://guyabrahams.com/2010/10/12/green-apps/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:41:03 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=719</guid>
		<description><![CDATA[iPhone mania has resulted in the development of a number of &#8220;green&#8221; apps, some of which are more useful than others. Here is a selection&#8230; Carbon Tracker (lets you measure your carbon footprint), Good Guide (gives info on the green &#8230; <a href="http://guyabrahams.com/2010/10/12/green-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>iPhone mania has resulted in the development of a number of &#8220;green&#8221; apps, some of which are more useful than others. Here is a selection&#8230; Carbon Tracker (lets you measure your carbon footprint), Good Guide (gives info on the green credentials of 65,000 (US) products), Pollution (gives air quality readings for 1300 cities), iNewz Green (gathers green news from the web), Shop Ethical (based on the Australian Ethical Shopping Guide), and Sceptical Science (tells you how to respond to the climate sceptic in your life!).</p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/10/12/green-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eARTh Project</title>
		<link>http://guyabrahams.com/2010/10/12/the-earth-project/</link>
		<comments>http://guyabrahams.com/2010/10/12/the-earth-project/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:31:37 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art + Environment]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=717</guid>
		<description><![CDATA[This November 20-28, 350.org is organizing the world’s largest collaborative art project on the front lines of the climate crisis &#8212; and we’re documenting the whole thing by satellite. 350.org is collaborating with artists throughout the world to create 20 &#8230; <a href="http://guyabrahams.com/2010/10/12/the-earth-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This November 20-28, 350.org is organizing the <a href="http://www.350.org/en/earth-project">world’s largest  collaborative art project</a> on the front lines of the climate crisis &#8212;  and we’re documenting the whole thing by satellite. 350.org is  collaborating with artists throughout the world to create 20 public art  pieces on the front lines of the climate crisis – our sinking  coastlines, endangered forests, melting glaciers, and polluted cities –  that are massive enough to be seen from space. And we want you to  participate!</p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/10/12/the-earth-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping Point Australia</title>
		<link>http://guyabrahams.com/2010/10/08/tipping-point-australia/</link>
		<comments>http://guyabrahams.com/2010/10/08/tipping-point-australia/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:33:16 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art + Environment]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=713</guid>
		<description><![CDATA[TippingPoint is a network organisation based in the UK that connects the arts and climate science worlds. They have developed a unique conference format with an extraordinary international network of scientists and artists. Their purpose is to re-imagine a global &#8230; <a href="http://guyabrahams.com/2010/10/08/tipping-point-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>TippingPoint is a network organisation based in the UK that connects  the arts and climate science worlds. They have developed a unique  conference format with an extraordinary international network of  scientists and artists. Their purpose is to re-imagine a global future  through dialogue and action, by audiences, artists, scientists and  policy makers.</p>
<p>In this Australian first, following short and  sharp provocations from our guest speakers including Dick Robertson  (TippingPoint UK), Natasha Mitchell (Science Broadcaster  and Presenter <em>All in the Mind</em>,   ABC Radio National), Marcus Westbury (Arts and culture journalist and  TV presenter), will facilitate a different kind of extended  conversation, in which you decide what should be discussed. What follows  is a night of vibrant and creative conversation that will have you  engaged, connected and with a personal climate change action plan. The  Malthouse Kitchen and Bar will be open for your enjoyment throughout!</p>
<p>Following  this Open Space event 120 artists, scientists and others will be  participating in a two day Melbourne gathering of TippingPointAustralia  with the objective to develop ideas and commission new works before it  moves to Sydney and then Brisbane.</p>
<p>FOR MORE INFORMATION VISIT <a title="TIPPING POINT" href="http://tippingpointaustralia.com/" target="_blank">WWW.TIPPINGPOINTAUSTRALIA.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/10/08/tipping-point-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Balance: Art for a Changing World</title>
		<link>http://guyabrahams.com/2010/10/03/in-the-balance-art-for-a-changing-world/</link>
		<comments>http://guyabrahams.com/2010/10/03/in-the-balance-art-for-a-changing-world/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:21:30 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art + Environment]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=701</guid>
		<description><![CDATA[Museum of Contemporary Art (MCA) Sydney 21 AUGUST &#8211; 31 OCTOBER 2010 In the Balance: Art for a Changing World features works by Australian and international contemporary artists that respond to ecological concerns. The exhibition reflects the diversity of environmental &#8230; <a href="http://guyabrahams.com/2010/10/03/in-the-balance-art-for-a-changing-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;"> </span><span style="font-weight: normal; font-size: 13px;">Museum of Contemporary Art (MCA)</span><span style="font-weight: normal; font-size: 13px;"> Sydney </span></h1>
<h1><span style="font-weight: normal; font-size: 13px;">21 AUGUST &#8211; 31 OCTOBER 2010 </span></h1>
<p><em><a href="http://www.mca.com.au/default.asp?page_id=10&amp;content_id=7358">In the Balance: Art for a Changing World</a></em> features works by Australian and international contemporary artists that respond to ecological concerns. The exhibition reflects the diversity of environmental debates and concerns within and beyond Australia today, and features works that address a spectrum of issues including sustainability and recycling.</p>
<p><strong>Check out these blogs by artists in the exhibition about their works:</strong><br />
<a href="http://www.environmental-audit.net/" target="_blank"><em>Environmental Audit</em></a> by Lucas Ihlein<br />
<a href="http://theartistasfamily.blogspot.com/" target="_blank"><em>Food Forest</em></a> by the Artist as Family<br />
<a href="http://www.facebook.com/mca.australia?v=app_33137776638&amp;ref=ts#!/pages/weedbook-Sydney/113858111997291?ref=mf" target="_blank"><em>Weedbook</em></a> and <a href="http://www.weedyconnection.com/" target="_blank"><em>weedy connection</em></a> by Diego Bonetto<br />
<a href="http://www.wildlifeinthecity.blogspot.com/" target="_blank"><em>Urban Wildlife Safari</em></a> by Joni Taylor</p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/10/03/in-the-balance-art-for-a-changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Weather: Contemporary Landscape Photography</title>
		<link>http://guyabrahams.com/2010/09/18/673/</link>
		<comments>http://guyabrahams.com/2010/09/18/673/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 09:04:58 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art + Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=673</guid>
		<description><![CDATA[Stormy Weather: Contemporary Landscape Photography The Ian Potter Centre: NGV Australia Federation Square, Melbourne To be opened by Guy Abrahams on 22 September at 6.00pm. Bookings essential. Stormy Weather charts some contemporary approaches to the landscape through the work of &#8230; <a href="http://guyabrahams.com/2010/09/18/673/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_657" class="wp-caption aligncenter" style="width: 460px"><a rel="attachment wp-att-657" href="http://guyabrahams.com/?attachment_id=657"><img class="size-medium wp-image-657" title="Rosemary LAING weather #9 2006 from the weather series 2006" src="http://guyabrahams.com/wp-content/uploads/2010/09/image-2-450x266.jpg" alt="" width="450" height="266" /></a><p class="wp-caption-text">Rosemary LAING weather #9 2006 from the weather series 2006 type C photograph (109.9 x 184.6 cm) (image) ed. 4/8</p></div>
<p><a href="http://www.ngv.vic.gov.au/whats-on/exhibitions/exhibitions/stormy-weather"><strong><em>Stormy Weather: Contemporary Landscape Photography</em></strong></a></p>
<p>The Ian Potter Centre: NGV Australia</p>
<p>Federation Square, Melbourne</p>
<p><strong>To be opened by Guy Abrahams on 22 September at 6.00pm. Bookings essential.</strong></p>
<p><em>Stormy Weather</em> charts some contemporary approaches to the landscape through the work of eleven Australian photographers.</p>
<p>Photographers’ interest in the landscape has increased in the last few years. Perhaps as a result of heightened environmental awareness, or an evolution in our engagement with Australian history, practitioners are again turning to the natural world as a site for critical practice and inspiration.</p>
<p>Drawn from the permanent collection the National Gallery of Victoria, the selected photographers in this exhibition have a particular focus that comes from their active relationship to various environments. The artists displayed here reveal history in a landscape; provoke ecological concerns; use the landscape as a site of performance; or reveal the distinctive beauty of a place.</p>
<p>Frequently underpinning these works of quiet intensity and considerable beauty is an undercurrent of disruption and contradiction that suggests all is not as it may first appear</p>
<p>Photographers include Rosemary Laing; Harry Nankin; David Stephenson; Richard Woldendorp; Nici Cumpston, Anne Ferran and Jill Orr.</p>
<div id="attachment_655" class="wp-caption aligncenter" style="width: 460px"><a rel="attachment wp-att-655" href="http://guyabrahams.com/?attachment_id=655"><img class="size-medium wp-image-655" title="© Jill Orr " src="http://guyabrahams.com/wp-content/uploads/2010/09/image-4-450x218.jpg" alt="" width="450" height="218" /></a><p class="wp-caption-text">© Jill Orr </p></div>
<p><strong><a href="http://www.ngv.vic.gov.au/whats-on/programs/public-programs/symposium-stormy-weather">Symposium:</a> <em>Stormy Weather: Contemporary Landscape Photography</em></strong><br />
Sat 25 Sep, 10am–1.30pm</p>
<p>A stimulating and informative symposium to mark the opening of Stormy Weather. Several of the artists included in the exhibition will present talks in which they discuss their working methods and how the Australian environment has influenced their practice.<br />
Introduction Dr Isobel Crombie, Curator, Photography, NGV<br />
Speakers Anne Ferran, Jill Orr, Harry Nankin, Siri Hayes, exhibiting artists<br />
Cost $42 Adult / $40 NGV Member / $39 Concession &amp; Student (includes morning tea, bookings essential)<br />
Venue Theatre, Ground Level, NGV Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/09/18/673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at McClelland Gallery + Sculpture Park</title>
		<link>http://guyabrahams.com/2010/09/18/talk-at-mcclelland-gallery-sculpture-park/</link>
		<comments>http://guyabrahams.com/2010/09/18/talk-at-mcclelland-gallery-sculpture-park/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:06:36 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art + Environment]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=650</guid>
		<description><![CDATA[ART CHATS PUBLIC PROGRAMS Sustainability &#38; Creativity: How art can help save our world. Guest Speaker: Guy Abrahams Friday 15 October 2010 Morning Tea 10.30am Talk 11am &#8211; 12noon $10 Members $15 Non-Members Bookings: 9789 1671 McClelland Gallery + Sculpture &#8230; <a href="http://guyabrahams.com/2010/09/18/talk-at-mcclelland-gallery-sculpture-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ART CHATS<br />
PUBLIC PROGRAMS<br />
<em>Sustainability &amp; Creativity: How art can help save our world.</em><br />
Guest Speaker: Guy Abrahams<br />
Friday 15 October 2010 Morning Tea 10.30am Talk 11am &#8211; 12noon $10 Members $15 Non-Members Bookings: 9789 1671</p>
<p><a href="http:///www.mcclellandgallery.com/index.php?prfPageId=home">McClelland Gallery + Sculpture Park</a> 390 McClelland Drive Langwarrin VIC 3910 Mel Ref. 103 E3</p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/09/18/talk-at-mcclelland-gallery-sculpture-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Abrahams to speak in Hobart</title>
		<link>http://guyabrahams.com/2010/09/02/guy-abrahams-to-speak-in-hobart/</link>
		<comments>http://guyabrahams.com/2010/09/02/guy-abrahams-to-speak-in-hobart/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:24:18 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Art + Environment]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=634</guid>
		<description><![CDATA[Guy will be presenting a talk entitled: Arts &#38; Sustainability: Catalysts for Change on Friday 10 September at 4.00pm at CAST Gallery, 27 Tasma Street, North Hobart. For more information call 03 62335083 or email Program Coordinator Kylie Johnson at &#8230; <a href="http://guyabrahams.com/2010/09/02/guy-abrahams-to-speak-in-hobart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Guy will be presenting a talk entitled: <em>Arts &amp; Sustainability:  Catalysts for Change</em> on Friday 10 September at 4.00pm at CAST Gallery,  27 Tasma Street, North Hobart.</p>
<p>For more information call 03 62335083 or  email Program Coordinator Kylie Johnson at kylie@castgallery.org.</p>
<p><a rel="attachment wp-att-633" href="http://guyabrahams.com/?attachment_id=633"><img title="CAST logo" src="http://guyabrahams.com/wp-content/uploads/2010/09/logo.png" alt="" width="205" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/09/02/guy-abrahams-to-speak-in-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Academy of Science</title>
		<link>http://guyabrahams.com/2010/09/02/australian-academy-of-science/</link>
		<comments>http://guyabrahams.com/2010/09/02/australian-academy-of-science/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:50:49 +0000</pubDate>
		<dc:creator>Guy Abrahams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyabrahams.com/?p=622</guid>
		<description><![CDATA[Anyone looking for a comprehensive and easy to read guide to the science of climate change should have a look at the very recent  Australian Academy of Science publication The Science of Climate Change: Questions and Answers.]]></description>
				<content:encoded><![CDATA[<p>Anyone looking for a comprehensive and easy to read guide to the science of climate change should have a look at the very recent  Australian Academy of Science publication <a href="http://www.science.org.au/reports/climatechange2010.pdf"><em>The Science of Climate Change: Questions and Answers</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyabrahams.com/2010/09/02/australian-academy-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
